<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wayfinding observations: Separation slows down perception</title>
	<atom:link href="http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The shape and layout of road signs &#171; ID/Lab</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-1038</link>
		<dc:creator>The shape and layout of road signs &#171; ID/Lab</dc:creator>
		<pubDate>Thu, 03 Feb 2011 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-1038</guid>
		<description>[...] found this really interesting article on the shapes and layouts of road signs on Ralf Hermanns&#8217; OpenType info [...]</description>
		<content:encoded><![CDATA[<p>[...] found this really interesting article on the shapes and layouts of road signs on Ralf Hermanns&#8217; OpenType info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf Herrmann</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-884</link>
		<dc:creator>Ralf Herrmann</dc:creator>
		<pubDate>Wed, 27 Oct 2010 10:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-884</guid>
		<description>I agree. But that would not only be a question of &quot;arrow or no arrow&quot; but most importantly how all the items are placed and spaced to make the grouping as clear as possible.</description>
		<content:encoded><![CDATA[<p>I agree. But that would not only be a question of &#8220;arrow or no arrow&#8221; but most importantly how all the items are placed and spaced to make the grouping as clear as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ahrens</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-883</link>
		<dc:creator>Tim Ahrens</dc:creator>
		<pubDate>Wed, 27 Oct 2010 10:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-883</guid>
		<description>Bit late to the party but I have another question:

Did the study test whether it is better to have one arrow for each item or only one for each direction?

In the above example, one could leave away the arrows next to Wecker and Archiv, grouping Flocke/Wecker and Kiefer/Archiv, with one arrow each. I heard that this kind of grouping makes it even faster to pick up.</description>
		<content:encoded><![CDATA[<p>Bit late to the party but I have another question:</p>
<p>Did the study test whether it is better to have one arrow for each item or only one for each direction?</p>
<p>In the above example, one could leave away the arrows next to Wecker and Archiv, grouping Flocke/Wecker and Kiefer/Archiv, with one arrow each. I heard that this kind of grouping makes it even faster to pick up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frosti Gnarr</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-842</link>
		<dc:creator>Frosti Gnarr</dc:creator>
		<pubDate>Fri, 08 Oct 2010 19:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-842</guid>
		<description>Great article! Please send me an email once the full research paper is translated to english :)</description>
		<content:encoded><![CDATA[<p>Great article! Please send me an email once the full research paper is translated to english <img src='http://opentype.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf Herrmann</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-585</link>
		<dc:creator>Ralf Herrmann</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-585</guid>
		<description>&lt;blockquote&gt;I’m curious which group read the slowest. Regarding the three examples pointing to Flocke, Wecker, Kiefer, and Archiv – It seems to me that the 4 separate signs would read quicker than the signs that are separated into two groups, with two items on each group.&lt;/blockquote&gt;

The test found that the second and third sign were read significantly slower than the first one, but between the second and the third there was not much difference.</description>
		<content:encoded><![CDATA[<blockquote><p>I’m curious which group read the slowest. Regarding the three examples pointing to Flocke, Wecker, Kiefer, and Archiv – It seems to me that the 4 separate signs would read quicker than the signs that are separated into two groups, with two items on each group.</p></blockquote>
<p>The test found that the second and third sign were read significantly slower than the first one, but between the second and the third there was not much difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-584</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-584</guid>
		<description>I&#039;m curious which group read the slowest. Regarding the three examples pointing to Flocke, Wecker, Kiefer, and Archiv - It seems to me that the 4 separate signs would read quicker than the signs that are separated into two groups, with two items on each group. 

When I was in college, we discussed a similar idea, known as mapping. The argument is that a &#039;natural&#039; mapping is easier to understand than an &#039;arbitrary&#039; mapping - though they gave me little basis to quantify this. I believe this would fall into those categories - the first picture (where the items are all grouped together) seems to be a &#039;natural&#039; mapping, and the second picture (with the half and half split) seems to be an &#039;arbitrary mapping, with the third being somewhere in between. 

Interesting area of study :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious which group read the slowest. Regarding the three examples pointing to Flocke, Wecker, Kiefer, and Archiv &#8211; It seems to me that the 4 separate signs would read quicker than the signs that are separated into two groups, with two items on each group. </p>
<p>When I was in college, we discussed a similar idea, known as mapping. The argument is that a &#8216;natural&#8217; mapping is easier to understand than an &#8216;arbitrary&#8217; mapping &#8211; though they gave me little basis to quantify this. I believe this would fall into those categories &#8211; the first picture (where the items are all grouped together) seems to be a &#8216;natural&#8217; mapping, and the second picture (with the half and half split) seems to be an &#8216;arbitrary mapping, with the third being somewhere in between. </p>
<p>Interesting area of study <img src='http://opentype.info/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnetic signs</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-575</link>
		<dc:creator>Magnetic signs</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-575</guid>
		<description>Great post. totally true that it is easier to read grouped sets of info on a single sign rather that  separated ones.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great post. totally true that it is easier to read grouped sets of info on a single sign rather that  separated ones.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-574</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-574</guid>
		<description>I&#039;m German and have lived for some time in the UK and also France. I find French road signs the least clear, but I think this is due at least in part to the fact that they use ALLCAPS for the lettering of city names. This makes it more difficult to quickly scan for a word shape.</description>
		<content:encoded><![CDATA[<p>I&#8217;m German and have lived for some time in the UK and also France. I find French road signs the least clear, but I think this is due at least in part to the fact that they use ALLCAPS for the lettering of city names. This makes it more difficult to quickly scan for a word shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ermin</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-571</link>
		<dc:creator>ermin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-571</guid>
		<description>Great article Ralf. Please, let us know when the research material will be available in english.</description>
		<content:encoded><![CDATA[<p>Great article Ralf. Please, let us know when the research material will be available in english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-570</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-570</guid>
		<description>Ralph, thanks for sharing this. Interesting proposition. It may be true in some cases more than in other. Using your example, it may be the case that French motorists, who are used to their road signs being fragmented may find it difficult to adjust to the German ones where all the information is grouped. It may be that they&#039;ve evolved a better ability to &quot;skip-read&quot; and ignore the separation, just like many people have learnt to ignore banner adds on websites and ads in newspapers. Or perhaps they&#039;ve evolved the ability to devote their attention to more than one group at a time. Conditioning of participant to a specific modality of information presentation may play a significant role in the outcome of any such research. Does the research paper indicate whether the test subjects were all German?
 
Does the German research paper indicate how many milliseconds the writer considers to be a &quot;significant&quot; time difference and how many milliseconds is &quot;much faster&quot;?</description>
		<content:encoded><![CDATA[<p>Ralph, thanks for sharing this. Interesting proposition. It may be true in some cases more than in other. Using your example, it may be the case that French motorists, who are used to their road signs being fragmented may find it difficult to adjust to the German ones where all the information is grouped. It may be that they&#8217;ve evolved a better ability to &#8220;skip-read&#8221; and ignore the separation, just like many people have learnt to ignore banner adds on websites and ads in newspapers. Or perhaps they&#8217;ve evolved the ability to devote their attention to more than one group at a time. Conditioning of participant to a specific modality of information presentation may play a significant role in the outcome of any such research. Does the research paper indicate whether the test subjects were all German?</p>
<p>Does the German research paper indicate how many milliseconds the writer considers to be a &#8220;significant&#8221; time difference and how many milliseconds is &#8220;much faster&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-569</link>
		<dc:creator>Mihaela</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-569</guid>
		<description>Thanx for the article. The many groups example does feel slower, there are so many &quot;barriers&quot; the eye need to cross from one word (sign) to the next. Lines are walls. 

It would be interesting to see how this impacts web design, which parts are better left grouped or separated.</description>
		<content:encoded><![CDATA[<p>Thanx for the article. The many groups example does feel slower, there are so many &#8220;barriers&#8221; the eye need to cross from one word (sign) to the next. Lines are walls. </p>
<p>It would be interesting to see how this impacts web design, which parts are better left grouped or separated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf Herrmann</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-568</link>
		<dc:creator>Ralf Herrmann</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-568</guid>
		<description>Agreed. The thesis also mentions the importance of Gestalt Psychology like the law of proximity which is certainly essential for wayfinding. 

Thanks for the image! It shows another typical road sign problem in some countries: redundant information. All information except the ones for the exit form one group. Repeating the route numbers for every lanes makes no sense and only leads to a information overload.</description>
		<content:encoded><![CDATA[<p>Agreed. The thesis also mentions the importance of Gestalt Psychology like the law of proximity which is certainly essential for wayfinding. </p>
<p>Thanks for the image! It shows another typical road sign problem in some countries: redundant information. All information except the ones for the exit form one group. Repeating the route numbers for every lanes makes no sense and only leads to a information overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/comment-page-1/#comment-567</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://opentype.info/blog/?p=256#comment-567</guid>
		<description>Nice insight Ralf, I tend to agree with you on seperating the information which takes more time to read and understand, but I also strongly believe that placement is on of the more  important issues to addres when it comes to road wayfinding. 

In The Netherlands the road signs are changing to a new layout (arrows pointing up instead of down). But on many new signs I still notice too much usage of different layout.

&lt;img src=&quot;http://opentype.info/static/sandernl.png&quot; alt=&quot;&quot; /&gt;

Would be interested in a translated version of the book or a summary of the thesis.</description>
		<content:encoded><![CDATA[<p>Nice insight Ralf, I tend to agree with you on seperating the information which takes more time to read and understand, but I also strongly believe that placement is on of the more  important issues to addres when it comes to road wayfinding. </p>
<p>In The Netherlands the road signs are changing to a new layout (arrows pointing up instead of down). But on many new signs I still notice too much usage of different layout.</p>
<p><img src="http://opentype.info/static/sandernl.png" alt="" /></p>
<p>Would be interested in a translated version of the book or a summary of the thesis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

