<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralf Herrmann: Wayfinding &#38; Typography &#187; Wayfinding</title>
	<atom:link href="http://opentype.info/blog/tag/wayfinding/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentype.info/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 09:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wayfinding observations: Separation slows down perception</title>
		<link>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/</link>
		<comments>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:22:57 +0000</pubDate>
		<dc:creator>Ralf Herrmann</dc:creator>
				<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://opentype.info/blog/?p=256</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="../static/malmoe.png" width="240" />
		</p>Wayfinding signs can have various shapes and layouts. For example, German road signs fall in one of those four categories: The amount of separation increased on these sign types. On the first sign, all targets are presented together, on the last sign, every  target has its own sign. But which one is most effective? On [...]]]></description>
		<wfw:commentRss>http://opentype.info/blog/2010/02/14/wayfinding-observations-separation-slows-down-perception/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wayfinding observations: Landmarks and cardinal directions</title>
		<link>http://opentype.info/blog/2009/09/13/wayfinding-observations-landmarks-and-cardinal-directions/</link>
		<comments>http://opentype.info/blog/2009/09/13/wayfinding-observations-landmarks-and-cardinal-directions/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:13:46 +0000</pubDate>
		<dc:creator>Ralf Herrmann</dc:creator>
				<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://opentype.info/blog/?p=209</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="../static/vienna6.jpg" width="240" />
		</p>When we come to a new city we build a cognitve map to represent this city in our minds. Unless you have photographic memory such cognitve maps work differently from topographic maps. They don’t consist of exact representations and distances, but are driven by landmarks and the paths that connect them. A landmark can be [...]]]></description>
		<wfw:commentRss>http://opentype.info/blog/2009/09/13/wayfinding-observations-landmarks-and-cardinal-directions/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Designing the ultimate wayfinding typeface</title>
		<link>http://opentype.info/blog/2009/09/02/designing-the-ultimate-wayfinding-typeface/</link>
		<comments>http://opentype.info/blog/2009/09/02/designing-the-ultimate-wayfinding-typeface/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:01:45 +0000</pubDate>
		<dc:creator>Ralf Herrmann</dc:creator>
				<category><![CDATA[Traffic Typefaces]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://opentype.info/blog/?p=183</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="../static/wayfind-sketch.jpg" width="240" />
		</p>Over the last couple of years I have researched the design and use of typefaces used for signage, especially road signage. While road signs in general are scientifically researched for many decades in western countries, little is known about the parameters that lead to a maximum legibility of typefaces used in signage. And therefore the [...]]]></description>
		<wfw:commentRss>http://opentype.info/blog/2009/09/02/designing-the-ultimate-wayfinding-typeface/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
	</channel>
</rss>

